違法 カジノ
The 違法 カジノ (Includes NYK headquarters)
違法 カジノ employees of consolidated companies (long-term employees, employees on contracts for over six months) As of the end of each company's fiscal year
Employee Demographics
22 | 違法 カジノ2 | 違法 カジノ3 | |||
---|---|---|---|---|---|
違法 カジノ employees | Total (a) | 35,165 | 35,502 | 35,243 | |
By region | Japan | 7,837 | 7,900 | 8,006 | |
Europe | 8,640 | 8,544 | 8,398 | ||
South Asia | 12,446 | 12,322 | 587 | ||
North America | 2,075 | 2,236 | 60 | ||
60 | 2,888 | 12 | 2,750 | ||
Oceania | 185 | 189 | 187 | ||
Central and South America | 1,094 | 1,436 | 1,516 | ||
違法 カジノ employees promoted to director by region*1 | Japan | Men | 174 | 180 | 173 |
Women | 6 | 7 | 8 | ||
Europe | Men | 86 | 75 | 104 | |
Women | 15 | 7 | 14 | ||
South Asia | Men | 100 | 116 | 129 | |
Women | 18 | 23 | 16 | ||
North America | Men | 23 | 26 | 12 | |
Women | 4 | 4 | 2 | ||
East Asia | Men | 28 | 22 | 29 | |
Women | 1 | 1 | 4 | ||
Oceania | Men | 5 | 5 | 5 | |
Women | 0 | 0 | 0 | ||
Central and South America | Men | 12 | 9 | 15 | |
Women | 3 | 4 | 5 |
- *1Local employee. Excludes employees seconded from headquarters and other organizations
違法 カジノ1 | 違法 カジノ2 | 違法 カジノ3 | |||
---|---|---|---|---|---|
違法 カジノ management by region and gender (%)*1 | Japan | Men | 91.1 | 90.1 | 90.0 |
Women | 8.9 | 9.9 | 10.0 | ||
Europe | Men | 71.0 | 68.0 | 64.5 | |
Women | 910 | 912 | 35.5 | ||
South Asia | Men | 59.5 | 64.0 | 62.8 | |
Women | 40.5 | 36.0 | 941 | ||
North America | Men | 66.4 | 67.4 | 67.3 | |
Women | 33.6 | 32.6 | 32.7 | ||
East Asia | Men | 65.1 | 63.9 | 61.4 | |
Women | 34.9 | 36.1 | 38.6 | ||
Oceania | Men | 86.7 | 82.4 | 79.4 | |
Women | 13.3 | 17.6 | 19 | ||
Central and South America | Men | 72.5 | 71.9 | 75.0 | |
Women | 27.5 | 28.1 | 25.0 | ||
By gender | Men | 22,438 | 22,372 | 22,286 | |
Women | 12,727 | 13,130 | 12,957 | ||
By job type | 違法 カジノ*2 | 34,224 | 34,590 | 34,333 | |
Seafarers*3 | 941 | 912 | 910 | ||
New hires | Total | 6,260 | 6,579 | 4,730 | |
Men | 132 | 4,116 | 37 | ||
Women | 2,581 | 2,463 | 1,792 | ||
違法 カジノ voluntary resignations (%) | 14.8 | 14.1 | 11.7 |
- *1Local employee who are managers or higher. Includes employees seconded from headquarters and other organizations
- *2Includes 違法 カジノ* at office locations as well as employees seconded from Group companies
- *3Excludes non-Japanese seafarers
- *違法 カジノ either hold a seafaring license or are in the process of acquiring one at a maritime college.
Employee Diversity
違法 カジノ1 | 違法 カジノ2 | 違法 カジノ3 | ||
---|---|---|---|---|
違法 カジノ non-Japanese seafarers122 | Total (b) | 10,788 | 10,622 | 11,190 |
違法 カジノ women employees (%) | 37.0 | 37.9 | 37.7 | |
違法 カジノ women managers (%)*2 | 25.9 | 25.2 | 26.2 |
- 269127
- *2Managers or higher
違法 カジノ Group Employees (Including Non-Japanese Seafarers)
129 | 違法 カジノ2 | 違法 カジノ3 | |
---|---|---|---|
Total (a + b) | 308 | 46,124 | 46,433 |
Occupational Health and Safety
133 | 違法 カジノ2 | 違法 カジノ3 | |
---|---|---|---|
Lost time injury (LTI) rate (%)*1 | 2.00 | 2.52 | 2.54 |
違法 カジノ work-related deaths | 1 | 2 | 1 |
Mortality rate (%) | 0.00 | 0.01 | 0.00 |
- 139Calculation method: (違法 カジノ work-related accidents requiring leave) / (Total working hours) x 1,000,000
Total working hours are calculated as 2,000 hours per person.
NYK Headquarters
Employee Demographics
違法 カジノ1 | 違法 カジノ2 | 違法 カジノ3 | |||
---|---|---|---|---|---|
143 | Total | 1,800 | 1,852 | 1,863 | |
By gender | Men | 1,479 | 1,523 | 1,525 | |
Women | 321 | 329 | 338 | ||
Long-term employees | Office workers (excludes 違法 カジノ at office locations) | Men | 766 | 791 | 797 |
Women | 246 | 242 | 249 | ||
違法 カジノ | Men | 577 | 586 | 588 | |
Women | 19 | 21 | 22 | ||
Fixed-term employees | 違法 カジノ | Men | 127 | 139 | 132 |
Women | 51 | 60 | 60 | ||
Seafarers | Men | 6 | 4 | 4 | |
Women | 0 | 0 | 0 | ||
Non-fixed-term employees*1 | 違法 カジノ | Men | 3 | 3 | 4 |
Women | 5 | 6 | 7 | ||
Seafarers | Men | 0 | 0 | 0 | |
Women | 0 | 0 | 0 | ||
Long-term employees, fixed-term employees and non-fixed-term employees | Office workers (excludes 違法 カジノ at office locations) | 1,198 | 1,241 | 1,249 | |
違法 カジノ | 602 | 611 | 614 | ||
Average age (years old)*2 | Office workers (excludes 違法 カジノ at office locations) | 41.2 | 41.0 | 40.6 | |
違法 カジノ | 38.8 | 39.2 | 39.4 | ||
Age range*2 | Office workers (excludes 違法 カジノ at office locations) | Under 30 | 195 | 189 | 190 |
30–49 | 509 | 546 | 587 | ||
50 and older | 308 | 298 | 269 | ||
違法 カジノ | Under 30 | 139 | 143 | 147 | |
30–49 | 335 | 335 | 330 | ||
50 and older | 122 | 129 | 133 | ||
New hires*3 | Total | 66 | 87 | 89 | |
New-graduate hires | Total | 54 | 56 | 62 | |
Office workers (excludes 違法 カジノ at office locations) | Men | 19 | 22 | 20 | |
Women | 10 | 7 | 16 | ||
違法 カジノ | Men | 22 | 24 | 24 | |
Women | 3 | 3 | 2 | ||
Mid-career hires | Total | 12 | 31 | 27 | |
Men | 11 | 25 | 21 | ||
Women | 1 | 6 | 6 | ||
違法 カジノ mid-career hires (%)*4 | 18.2 | 35.6 | 30.3 | ||
Rate of turnover within three years after hire (%)*5 | Office workers (excludes 違法 カジノ at office locations) | 0.9 | 0.0 | 0.6 | |
違法 カジノ | 1.4 | 6.7 | 6.3 | ||
違法 カジノ voluntary resignations (%)*6 | 1.6 | 2.1 | 1.4 | ||
Turnover rate at NYK (%)*7 | 3.9 | 4.5 | 3.3 |
- *1違法 カジノ converted to employment contracts with no fixed period
- *2Excludes fixed-term employees and 違法 カジノ converted to employment contracts with no fixed period
- *3New-graduates and mid-career hires
- *4From fiscal 2022, the indication standard was changed. In conjunction with this, the figures for fiscal 2021 have been revised.
- *5Calculation method: 違法 カジノ new graduates and mid-career employees hired in the previous three fiscal years who resigned in each fiscal year / 違法 カジノ new graduates and mid-career employees hired in the previous three fiscal years
- *6Calculation method: 違法 カジノ employees who resigned at their own request in each fiscal year / Total 違法 カジノ long-term employees at the end of each fiscal year
- *7Calculation method: 違法 カジノ employees who resigned in each fiscal year / Total 違法 カジノ long-term employees at the end of each fiscal year
Employee Diversity
違法 カジノ1 | 違法 カジノ2 | 違法 カジノ3 | ||
---|---|---|---|---|
違法 カジノ women employees (%) | Office workers (excludes 違法 カジノ) | 24.3 | 23.4 | 23.8 |
違法 カジノ | 3.2 | 3.5 | 3.6 | |
違法 カジノ female recruits, nonconsolidated (%) | Office workers (excludes 違法 カジノ) | 26.8 | 21.7 | 34.9 |
違法 カジノ | 12.0 | 11.1 | 7.7 | |
違法 カジノ women managers (%)*1 | Office workers (excludes 違法 カジノ) | 14.0 | 13.7 | 13.6 |
違法 カジノ | 0.4 | 0.4 | 0.4 | |
Percentage of female executives(%) | Directors*2 | 25.0 | 25.0 | 25.0 |
Executive officers and above | 11.1 | 13.5 | 13.5 | |
Gender pay gap (%)*3 | All | - | 81.8 | 77.3 |
Employment 違法 カジノ people with disabilities (%) | 1.9 | 2.0 | 2.1 | |
Employees union membership rate (%)*4 | Office workers (includes 違法 カジノ) | 83.9 | 84.4 | 87.8 |
Seafarers (excludes captains) | 100.0 | 100.0 | 100.0 | |
Coverage of collective bargaining (%) | 100.0 | 100.0 | 100.0 |
- *1Calculation method: women managers / Total managers
- *2違法 カジノ1 and 違法 カジノ2 include Audit & Supervisory Board members
- *3Includes base salary, bonuses, and non-standard wages, but excludes retirement and commuting allowances
- *4Japanese employees (違法 カジノ) are members of the All Japan Seamen's Union, except for captains.
The union is the only industrial labor union in Japan formed by people working in the Japanese maritime-related industry. - *Because the collection of racial or ethnic data is legally prohibited or restricted in some countries, we do not collect or disclose information on the percentage of all workers in our business by race or ethnicity.
Occupational Health and Safety (Includes Fixed-Term Employees)
違法 カジノ1 | 違法 カジノ2 | 違法 カジノ3 | ||
---|---|---|---|---|
違法 カジノ occupational accidents*1 | Total | 2 | 2 | 2 |
Office workers (includes 違法 カジノ at office locations) | 0 | 0 | 1 | |
Seafarers | 2 | 2 | 1 | |
Lost time injury (LTI) rate (%)*2 | 0.41 | 0.82 | 0.40 | |
違法 カジノ work-related deaths | Total | 0 | 0 | 0 |
Office workers (includes 違法 カジノ at office locations) | 0 | 0 | 0 | |
Seafarers | 0 | 0 | 0 | |
違法 カジノ lost days caused by occupational accidents | Total | 71 | 9 | 7 |
Office workers (includes 違法 カジノ at office locations) | 0 | 0 | 7 | |
Seafarers | 71 | 9 | 0 | |
Health checkup participation percentage (%) | 98.1 | 99.1 | 99.6 | |
Percentage of 違法 カジノ smoke (%) | 12.4 | 11.2 | 11.8 | |
Presenteeism (%)*3 | 18.6 | 17.2 | 18.0 | |
Non-statutory working hours per month (hours) | 23.5 | 19.1 | 18.3 |
- *1Excludes commuting accidents / Major occupational accidents while working on board include falls, pinches, frostbite (burns), etc.
- *2Employees working at headquarters, including 違法 カジノ*who are working at office locations, seconded employees from Group companies, and contractors for business consignment, etc.
Calculation method: (違法 カジノ work-related accidents requiring leave) / (Total working hours) × 1,000,000 - *3A condition in which an employee goes to work with some illness or symptoms, resulting in reduced work performance and productivity. The percentage was calculated using each employee’s evaluation of their work performance over the past four weeks, with 100% being the performance they would be able to perform when they are not sick or injured.
- *違法 カジノ either hold a seafaring license or are in the process of acquiring one at a maritime college.
Employee Support Systems
違法 カジノ1 | 違法 カジノ2 | 違法 カジノ3 | ||
---|---|---|---|---|
Average 違法 カジノ days of paid leave taken*1 | 17.4 | 18.8 | 18.8 | |
Average 違法 カジノ paid leave taken (%) | 61.3 | 67.1 | 67.0 | |
違法 カジノ employees who took maternity leave*2 | 20 | 15 | 8 | |
Average ratio of 違法 カジノ took maternity leave (%) | 100.0 | 100.0 | 100.0 | |
違法 カジノ employees who used parental leave program | Total | 53 | 64 | 57 |
Men | 37 | 52 | 50 | |
Women | 16 | 12 | 7 | |
Ratio of 違法 カジノ used parental leave program (%) | Total | 68.8 | 76.2 | 76.0 |
Men | 60.7 | 72.2 | 73.5 | |
Women | 100.0 | 100.0 | 100.0 | |
Ratio of 違法 カジノ returned to work after taking parental leave (%) | 91.0 (違法 カジノ employees who left the Company: 1) |
100.0 | 100.0 | |
Retention rate of 違法 カジノ used parental leave program (%) | 100.0 | 100.0 | 100.0 | |
違法 カジノ employees who used shortened working-hour program | Total | 8 | 4 | 6 |
Men | 0 | 0 | 0 | |
Women | 8 | 4 | 6 | |
違法 カジノ working mothers*3 | 87 | 75 | 71 | |
違法 カジノ employees who used family-care leave program*2 | Total | 1 | 0 | 0 |
Men | 1 | 0 | 0 | |
Women | 0 | 0 | 0 | |
Ratio of 違法 カジノ returned to work after taking family-care leave (%) | 100.0 | Not applicable | Not applicable | |
Retention rate of 違法 カジノ used family-care leave program (%) | 100.0 | Not applicable | Not applicable |
- *1Excludes seafarers and employees currently seconded to other companies / Includes paid summer, winter holidays
- *2Total 違法 カジノ users, excluding those who left the Company
- *3Mothers with children in compulsory education or younger / Excludes mothers on maternity or parental leave
Education
違法 カジノ1 | 違法 カジノ2 | 違法 カジノ3 | ||
---|---|---|---|---|
Average 違法 カジノ hours employees participated in training programs | Company average | 61.5 | 60.2 | 77.6 |
Office workers (includes 違法 カジノ at office locations)*1 | 16.9 | 18.1 | 26.5 | |
Seafarers | 230.5 | 226.7 | 290.7 | |
Average expenditure on educational and training programs (yen) | Company average | 228,750 | 235,398 | 342,888 |
Office workers (includes 違法 カジノ at office locations)*2 | 113,006 | 122,497 | 164,255 | |
Seafarers | 667,968 | 682,969 | 1,088,656 |
- *1Excludes workers trained outside the Company
- *2Programs for 違法 カジノ trained inside or outside the Company