ベラ ジョン カジノ
NYK has been working to deepen its ESG financing as part of its ベラ ジョン カジノ, starting with the issuance of the world's first green bond by an ocean shipping company in May 2018.
NYK will continue its efforts to keep a wide range of stakeholders involved in the company's proactive approach to environmental investment as the company makes efforts to contribute to realizing a sustainable society through technology that lessens environmental burdens.
- More Information:
Syndicated ベラ ジョン カジノ (Arranged in November 2019)
ベラ ジョン カジノ | ベラ ジョン カジノ9, 2019 |
---|---|
Type | Revolving credit facility (Commitment line) |
Arranger/Agent | MUFG Bank, Ltd. |
Participating financial institutions | The Norinchukin Bank Mizuho Bank, Ltd. ベラ ジョン カジノ MUFG Bank, Ltd. |
ベラ ジョン カジノ | 50 billion yen |
Period | 5 years from ベラ ジョン カジノ9, 2019, to ベラ ジョン カジノ9, 2024 |
Use of proceeds | Business fund |
SPT | Maintain a high evaluation in CDP's* Borrower's disclosure score for climate change |
Third-Party Opinion |
- *CDP (formerly Carbon Disclosure Project)
An international non-profit that drives companies and governments to address environmental issues such as climate change. Since 2003, CDP has been sending out questionnaires every year to major companies around the world to collect corporate environmental information, such as carbon emission amount and actions for climate change, to assess management risk related to climate change. CDP then uses a standardized methodology to give each company a score.
ベラ ジョン カジノ from THE SHIGA BANK,LTD. (Arranged in February 2021)
ベラ ジョン カジノ | February 5, 2021 |
---|---|
Type | Term Loan Agreement |
Arranger/Agent | ベラ ジョン カジノ, LTD. |
ベラ ジョン カジノ | 50 million US Dollar |
Period | 4 years from February 5, 2021, to February 5, 2025 |
Use of proceeds | Business fund |
SPT | Obtain a high rating on the CDP Climate Change Score |
Third-Party Opinion |
ベラ ジョン カジノ from Sumitomo Mitsui Banking Corporation (Arranged in March 2021)
ベラ ジョン カジノ | March 31, 2021 |
---|---|
Type | Revolving Credit Facility (Commitment Line) |
Lender | ベラ ジョン カジノ |
ベラ ジョン カジノ | USD 600 million |
Period | 5 years |
Use of proceeds | Business fund |
SPT | Maintain high rating in CDP Climate Change Score |
Third-Party Opinion |